Search
CKGR galleries
Random image

Central Kalahari Game Reserve - GPS waypoints
On this page you'll find GPSwaypoints in Lat/Lon hddd.ddddd° grid(WGS 84 geodetic system)datumfor camp sites in the Central Kalahari Game Reserve (CKGR) in Botswana. To see the location of the waterholes and restcamps on a Google Map check the Central Kalahari Game Reserve (CKGR) map in theMaps of Africa section.
Download waypoints as KML file
Camp sites |
||
| Deception Valley (CKD1) | S21.40620 | E23.77512 |
| Deception Valley (CKD2) | S21.40645 | E23.77293 |
| Deception Valley (CKD3) | S21.40559 | E23.77332 |
| Deception Valley (CKD4) | S21.40345 | E23.77152 |
| Deception Valley (CKD6) | S21.40388 | E23.77401 |
| Kgogong (CKA2) | S21.26865 | E23.47700 |
| Kori (CKK1) | S21.42774 | E23.79838 |
| Kori (CKK2) | S21.42319 | E23.79581 |
| Kori (CKK3) | S21.42180 | E23.79224 |
| Kori (CKK4) | S21.41690 | E23.79031 |
| Kukama (CKA3) | S21.33178 | E23.33893 |
| Lebolobolo (CKL3) | S21.60906 | E23.55470 |
| Lekhubu (CKL2) | S21.59180 | E23.74821 |
| Manong (CKA1) | S21.23101 | E23.62269 |
| Phokoje Pan (CKT2) | S21.59208 | E23.22225 |
| Piper Pan (CKP1) | S21.76819 | E23.19851 |
| Piper Pan (CKP2) | S21.79286 | E23.21469 |
| Sunday Pan (CKS1) | S21.35169 | E23.67140 |
| Sunday Pan (CKS3) | S21.33299 | E23.68871 |
| Sunday Pan (CKS4) | S21.33174 | E23.68805 |
| Tau Pan (CKT1) | S21.46495 | E23.41064 |
Last Updated (Tuesday, 20 April 2010 10:26)

