Search
Kruger galleries
Random image

Kruger National Park - GPS waypoints
On this page you'll find GPS waypoints in Lat/Lon hddd.ddddd° grid (WGS 84 geodetic system) datum for waterholes, dams, restcamps, picnic spots, viewpoints, wilderness camps and private lodges in the Kruger National Park. To see the location of the waterholes and restcamps on a Google Map check the Kruger National Park map in the Maps of Africa section.
Download waypoints as KML file
Picnic spots |
||
| Afsaal picnic spot | S25.28636 | E31.53214 |
| Babalala picnic spot | S22.90422 | E31.25143 |
| Timbavati picnic spot | S24.26039 | E31.64543 |
| Tsendze Camping site | S23.555950 | E31.44082 |
| Tshokwane picknic spot | S24.78649 | E31.85904 |
| Pafuri picnic spot | S22.42314 | E31.24748 |
Restcamps |
||
| Balule Rest camp | S24.056000 | E31.729040 |
| Berg-en-Dal Rest camp | S25.420010 | E31.451220 |
| Crocodile Bridge Rest camp | S25.358910 | E31.892040 |
| Letaba Rest camp | S23.851020 | E31.576730 |
| Lower Sabie Rest camp | S25.119830 | E31.915940 |
| Mopani Rest Camp | S23.527440 | E31.399830 |
| Satara Rest camp | S24.392580 | E31.779530 |
| Shingwedzi Rest camp | S23.113570 | E31.433140 |
| Skukuza Rest camp | S24.99452 | E31.592590 |
| Olifants Rest camp | S24.005650 | E31.740220 |
| Orpen Rest camp | S24.452870 | E31.405420 |
| Pretoriuskop Rest camp | S25.169230 | E31.268720 |
| Punda Maria Rest camp | S22.691900 |
E31.018130 |
Bushveld camps |
||
| Bateleur Bushveld camp | S23.234060 | E31.202330 |
| Biyamiti Bushveld camp | S25.321220 | E31.699030 |
| Shimuwini Bushveld camp | S23.711170 | E31.271690 |
| Sirheni Bushveld camp | S22.949380 | E31.230930 |
| Talamati Bushveld camp | S24.557370 |
E31.555130 |
Tented camps |
||
| Lonely Bull Camping site | S23.748830 | E31.387330 |
| Maroela Caravan site | S24.450670 | E31.401220 |
| Tamboti Tented camp | S24.461770 | E31.398420 |
Private lodges |
||
| EcoTraining Camp | S22.35735 | E31.17225 |
| Jock Safari Lodge | S25.234120 | E31.554194 |
| Pafuri Camp (Wilderness safaris) | S22.42009 |
E31.22941 |
Trails camps |
||
| Napi Trails Trails camp | S25.161730 | E31.437920 |
| Olifants Trails Trails camp | S23.996310 | E31.800640 |
| Sweni Trails Trails camp | S24.489270 | E31.926240 |
| Wolhuter Trails Trails camp | S25.372010 |
E31.392920 |
Viewpoints and other POIs |
||
| Albasinis Trading Post | S25.13964 | E31.94232 |
| Bobbejaanskrans lookout | S24.40681 | E31.57265 |
| Crooks Corner | S22.42567 | E31.30700 |
| Lanner Gorge viewpoint | S22.43687 | E31.14427 |
| Lindanda Wolhuter Memorial | S24.69748 | E31.94316 |
| Skukuza Rest camp | S24.988820 | E31.587361 |
| Stevenson- Hamilton Rock | S25.10365 | E31.59619 |
| Redrocks Viewpoint | S23.17441 | E31.30619 |
| Tshange Viewpoint | S23.22694 | E31.23340 |
| Trichardt Memorial | S24.70239 | E31.81806 |
| Orpen Rock | S24.87946 |
E31.76493 |
Dams |
||
| Biyamiti Weir | S25.27907 | E31.62344 |
| Engelhard Dam | S23.83694 | E31.63496 |
| Jones Dam | S24.85695 | E31.75278 |
| Kanniedood Dam | S23.12515 | E31.45411 |
| Klopperfontein Dam | S22.62849 | E31.17216 |
| Lake Panic | S24.98098 | E31.56542 |
| Leeu Pan | S24.83696 | E31.80926 |
| Kumana Dam | S24.61929 | E31.79411 |
| Lugmag Dam | S24.72778 | E31.67073 |
| Mantimahle Dam | S24.89681 | E31.73252 |
| Mestel Dam | S25.11609 | E31.21489 |
| Mazithi Dam | S24.72261 | E31.83527 |
| Mpondo Dam | S25.20345 | E31.71931 |
| Mtshawu Dam | S25.09573 | E31.26166 |
| Ngotso Dam | S24.17559 | E31.71925 |
| Nyamundwa Dam | S25.02417 | E31.33393 |
| Nsemani Dam | S24.39304 | E31.71721 |
| Rooibosrand Dam | S23.25969 | E31.17019 |
| Reenvoel Dam | S23.97908 | E31.32970 |
| Shimanquaneni Dam | S24.50376 | E31.63829 |
| Silolweni Dam | S24.82382 | E31.83570 |
| Skukuza Golf Course | S24.98430 | E31.57698 |
| Sunset Dam | S25.11642 | E31.91234 |
| Transport (Vervoer) Dam | S25.11874 | E31.49143 |
| Piet Grobler Dam | S24.23198 | E31.63213 |
| Pioneer Dam | S23.52531 | E31.39611 |
| Vutomi Dam | S24.74280 |
E31.74002 |
Waterholes |
||
| Ampie waterhole | S25.35584 | E31.52681 |
| Baanbreker waterhole | S23.50576 | E31.34631 |
| Bangu waterhole | S24.10894 | E31.82040 |
| Baobab Hill | S22.49399 | E31.20319 |
| Boesman Trails Trails camp | S25.410010 | E31.360420 |
| Bowkerskop waterhole | S23.49804 | E31.40004 |
| Boyela waterhole | S22.94306 | E31.28503 |
| DeLaporte waterhole | S25.05207 | E31.57359 |
| Duke waterhole | S25.21418 | E31.92419 |
| Dzombo West waterhole | S23.28080 | E31.38803 |
| East Gudzani waterhole | S24.32631 | E31.89520 |
| Elandskuil waterhole | S22.70445 | E31.16504 |
| Elephant waterhole | S24.89781 | E31.74800 |
| Erfplaas waterhole | S23.92127 | E31.30185 |
| Frazersrus waterhole | S23.48242 | E31.31172 |
| Gezantombi waterhole | S25.33499 | E31.87700 |
| Girivana waterhole | S24.39076 | E31.71367 |
| Goedgegun waterhole | S24.10907 | E31.67135 |
| Gomondwane waterhole | S25.25452 | E31.84651 |
| Grootfontein waterhole | S23.34453 | E31.51531 |
| Grysbok waterhole | S23.45212 | E31.34768 |
| Gudzani waterhole | S24.25253 | E31.83902 |
| Hippo Pools waterhole | S25.36696 | E31.86891 |
| Joao waterhole | S23.14279 | E31.36399 |
| Klein Nshawu waterhole | S23.63953 | E31.48742 |
| Kremetart waterhole | S22.59695 | E31.17911 |
| Lamont waterhole | S23.07163 | E31.40519 |
| Mafourteen waterhole | S25.01677 | E31.87355 |
| Magamba waterhole | S22.76891 | E31.19276 |
| Malelane Rest camp | S25.477120 | E31.510950 |
| Mandadzidzi waterhole | S22.69050 | E31.16452 |
| Marhumbyeni waterhole | S23.89977 | E31.37446 |
| Mashikiri waterhole | S22.58686 | E31.18220 |
| Matjulu waterhole | S25.40284 | E31.43624 |
| Mazanje waterhole | S22.56622 | E31.19199 |
| Metsimetsi Trails Trails camp | S24.746460 | E31.913140 |
| Mhisanamond Dam | S24.61229 | E31.70815 |
| Mooiplaas waterhole | S23.54220 | E31.44347 |
| Muhlam waterhole | S25.20568 | E31.59134 |
| Nandzana waterhole | S23.83295 | E31.28941 |
| Ngotso North waterhole | S24.12885 | E31.70568 |
| Nhlanganini Dam | S23.93505 | E31.49420 |
| Nhlanganzwane waterhole (closed) | S25.23362 | E31.97416 |
| Njalaland Trails Trails camp | S22.512900 | E31.085600 |
| Nkaya Pan | S24.53161 | E31.75703 |
| Nkokodzi waterhole | S23.24364 | E31.31567 |
| Nkovakulu waterhole | S22.53021 | E31.19233 |
| Nkumbe viewpoint | S24.85764 | E31.89501 |
| Nqwenyeni waterhole | S24.60963 | E31.66878 |
| Nshawu 1 waterhole | S23.60653 | E31.46982 |
| Nshawu 2 waterhole | S23.57151 | E31.47394 |
| Nwambu waterhole | S23.41538 | E31.36683 |
| Nwarihlanggari waterhole | S22.99803 | E31.33417 |
| Nwaswitsaka Pan | S25.03658 | E31.51351 |
| Nwatimhiri waterhole | S25.10234 | E31.71493 |
| Nyamarhi waterhole | S24.16769 | E31.71873 |
| Olifantsbad Pan | S23.32912 | E31.32906 |
| Orpen Dam | S24.79370 | E31.90127 |
| Orpen Memorial | S24.87170 | E31.77454 |
| Ratelpan waterhole | S24.24829 | E31.64423 |
| Red Rocks waterhole | S23.18124 | E31.29421 |
| Renoster Pan waterhole | S25.32319 | E31.51057 |
| Rockvale waterhole | S24.42020 | E31.61481 |
| Roodewal waterhole | S24.14125 | E31.63625 |
| Shidlayengwenya waterhole | S23.47941 | E31.34562 |
| Shishangani waterhole | S24.44243 | E31.88945 |
| Sweni waterhole | S24.48063 | E31.77074 |
| Thekwane waterhole | S25.06707 | E31.55177 |
| Thihongonyeni waterhole | S23.43680 | E31.43558 |
| Thulamila waterhole | S22.71702 | E31.01891 |
| Uitspan - Voortrekker waterhole | S25.25317 | E31.46624 |
| Uitspan waterhole | S23.39972 | E31.27872 |
| Welverdiend waterhole | S24.50346 | E31.70174 |
Last Updated (Tuesday, 20 April 2010 10:25)

