Search
Kgalagadi restcamps
Wilderness camps
Kalahari galleries
Random image

Kgalagadi Transfrontier Park - GPS waypoints
On this page you'll find GPS waypoints in Lat/Lon hddd.ddddd° grid (WGS 84 geodetic system) datum for waterholes, dams, restcamps, picnic spots, viewpoints, wilderness camps and private lodges in the Kgalagadi Transfrontier Park. To see the location of the waterholes and restcamps on a Google Map check the Kgalagadi Transfrontier Park map in the Maps of Africa section.
Download waypoints as KML file
Rest camps |
||
| Mata Mata | S25.76712 | E19.99990 |
| Nossob | S25.42208 | E20.59655 |
| Twee Rivieren | S26.47420 | E20.61291 |
|
|
||
Wilderness camps |
||
| Bitterpan | S25.71631 | E20.40331 |
| Gharagab | S25.04306 | E20.08402 |
| Grootkolk | S24.89066 | E20.14500 |
| Kalahari Tented Camp | S25.78571 | E20.01793 |
| Kieliekrankie | S26.18366 | E20.59213 |
| Urikaruus | S26.01080 | E20.35035 |
|
|
||
Waterholes |
||
| Auchterlonie | S26.18529 | E20.54458 |
| Batulama | S26.11233 | E20.49154 |
| Bedinkt | S25.22532 | E20.48716 |
| Cheleka | S25.63597 | E20.68638 |
| Craig Lockhart | S25.86617 | E20.10238 |
| Cubitje Quap | S25.37080 | E20.54935 |
| Dalkeith | S25.90308 | E20.16315 |
| Dankbaar | S25.07052 | E20.09603 |
| Dertiende Boorgat | S25.97054 | E20.27885 |
| Dikbaardskolk | S25.74429 | E20.72706 |
| Eland | S25.77502 | E20.63488 |
| Geinab | S24.86075 | E20.10135 |
| Gemsbok | S26.34322 | E20.65548 |
| Gemsbokplein | S26.15233 | E20.52845 |
| Grootkolk | S24.88427 | E20.15148 |
| Gunong | S26.07972 | E20.83950 |
| Houmoed | S26.33931 | E20.59089 |
| Jan se Draai | S25.93467 | E20.81478 |
| Kameelsleep | S25.82626 | E20.74277 |
| Kamfersboom | S26.22580 | E20.56192 |
| Kamqua | S26.01174 | E20.39901 |
| Kannaguass | S24.91676 | E20.21521 |
| Kaspersdraai | S25.58671 | E20.69307 |
| Kielie Krankie | S26.18134 | E20.59076 |
| Kij Kij | S26.22632 | E20.80946 |
| KijGamies | S26.12075 | E20.65634 |
| Kousant | S25.14674 | E20.42476 |
| Kransbrak | S26.02273 | E20.82958 |
| Kwang | S25.29917 | E20.52965 |
| Langklaas | S25.15515 | E20.45944 |
| Leeudril | S26.38596 | E20.69753 |
| Lijersdraai | S25.00340 | E20.32366 |
| Marie se Gat | S25.45213 | E20.67178 |
| Mata-Mata | S25.76558 | E20.00076 |
| Melkvlei | S26.14272 | E20.85499 |
| Monro | S26.29138 | E20.58321 |
| Polentswa | S25.08443 | E20.41258 |
| Rooibrak | S26.04607 | E20.43180 |
| Rooikop | S25.45161 | E20.61522 |
| Rooiputs | S26.32331 | E20.73736 |
| Samevloei | S26.43420 | E20.62458 |
| Sitzas |
Last Updated (Tuesday, 20 April 2010 10:25)

