Search
Moremi campsites
Moremi galleries
Random image

Moremi National Park - GPS waypoints
On this page you'll find GPS waypoints in Lat/Lon hddd.ddddd° grid (WGS 84 geodetic system) datum for Moremi National Park. To see the location of these waypoints on a Google Map check the Moremi National Park map in the Maps Of Africa section.
Download waypoints as KML file
Gates |
||
| North Gate | S19.17146 | E23.75107 |
| South Gate | S19.42569 | E23.64554 |
| Xakanaxa Gate | S19.19820 | E23.43143 |
|
|
||
Public campsites |
||
| Xakanxa campsite | S19.18097 | E23.41242 |
|
North Gate campsite (Kwai) |
S19.17229 | E23.75238 |
|
South Gate campsite (Maqwee) |
S19.42544 | E23.64423 |
| Third Bridge campsite | S19.23888 | E23.35635 |
|
|
||
Hatab campsites |
||
| Hatab Camp Mgr#01 Giraffe | S19.10924 | E23.83570 |
| Hatab Camp Mgr#02 Elephant | S19.11954 | E23.82776 |
| Hatab Camp Mgr#03 Wildebeest | S19.16496 | E23.76291 |
| Hatab Camp Mgr#04 Duck Pond | S19.16608 | E23.71633 |
| Hatab Camp Mgr#05 Hippo Pool | S19.19663 | E23.63846 |
| Hatab Camp Mgr#06 Lechwe | S19.19457 | E23.46068 |
| Hatab Camp Mgr#07 Kigelia | S19.18687 | E23.45279 |
| Hatab Camp Mgr#08 Dead Tree | S19.20672 | E23.37161 |
| Hatab Camp Mgr#09 Impala | S19.22805 | E23.39133 |
| Hatab Camp Mgr#10 Zebra | S19.24133 | E23.36884 |
| Hatab Camp Mgr#12 Ebony | S19.30869 | E23.41817 |
| Hatab Camp Mgr#13 Hidden Lagoon | S19.30575 | E23.44787 |
| Hatab Camp Mgr#14 Kagisong/Xini | S19.38814 | E23.52503 |
|
|
||
Commercial lodges |
||
| Camp Moremi (Desert and Delta safaris) | S19.18857 | E23.40854 |
| Camp Okuti (Ker & Downey) | S19.18249 | E23.40878 |
| Xakanaxa Lodge (Wilderness Safaris) | S19.18095 | E23.41150 |
|
|
|
|
Khwai development trust camps |
||
| Matswere Camp (Khwai development trust) | S19.10761 | E23.86312 |
| Khwai Community Campsite | S19.12226 | E23.86692 |
|
|
||
Various |
||
| Mboma boat station | S19.19492 | E23.27194 |
| Xakanaxa boat station | S19.18076 | E23.41202 |
| Dept. of wildlife staff houses | S19.24170 | E23.35989 |
| First Bridge | S19.28455 | E23.39249 |
| Second Bridge | S19.28298 | E23.37582 |
| Third Bridge | S19.24047 | E23.35704 |
| Fourth Bridge | S19.25209 | E23.40261 |
| Hippo Pool | S19.25427 | E23.39899 |
| Dead Tree Island | S19.20228 | E23.37761 |
|
|
|
|
Waterholes, pans and lagoons |
|
|
| Xhamu Lagoon | S19.16960 | E23.26904 |
| Gcodikwe Lagoon | S19.16239 | E23.23935 |
| Xobega Lagoon | S19.17945 | E23.20881 |
| Xakanaxa Lagoon | S19.15452 | E23.24932 |
| Lechwe Pan | S19.22779 | E23.33239 |
| Xini Lagoon | S19.38646 | E23.50464 |
| Maya Pan | S19.22803 | E23.39659 |
| Hammerkop Pan | S19.22341 | E23.40296 |
| Lion Den Pan | S19.22743 | E23.38519 |
| Xhieba Pan | S19.15430 | E23.80579 |
Last Updated (Wednesday, 08 September 2010 07:09)

