Search
Random image

Savuti - GPS waypoints
On this page you'll find GPS waypoints in Lat/Lon hddd.ddddd° grid (WGS 84 geodetic system) datum for waterholes, dams, restcamps, picnic spots, viewpoints, wilderness camps and private lodges in Savuti. To see the location of the waterholes and restcamps on a Google Map check the Savuti map in the Maps Of Africa section.
Download waypoints as KML file
Camps and gates |
||
| Mababe gate | S19.102854 | E23.985302 |
| Savuti sampsite | S18.565271 | E24.063313 |
|
|
||
Camping sites in Savuti campsite |
||
| CV1 | S18.56423 | E24.06396 |
| CV2 | S18.56427 | E24.06345 |
| CV3 | S18.56449 | E24.06294 |
| CV4 | S18.56414 | E24.06243 |
| CV5 | S18.56563 | E24.06181 |
| CV6 | S18.56611 | E24.06136 |
| CV7 | S18.56597 | E24.06234 |
| CV8 | S18.56604 | E24.06270 |
| CV9 | S18.56627 | E24.06399 |
| CV10 | S18.56654 | E24.06414 |
| Reserve site | S18.56542 | E24.06264 |
|
|
||
Others |
||
| Bushman Paintings | S18.593508 | E24.079074 |
|
|
||
Pans and waterholes |
||
| Pump Pan | S18.561250 | E24.06935 |
| Kwando Pan | S18.61232 | E24.06343 |
| Pitsi Pan | S18.62631 | E24.05626 |
| Marabou Pan | S18.68026 | E24.07231 |
| Mopane Pan 1 | S18.69991 | E24.07351 |
| Tsukwe Pan | S18.70364 | E24.08815 |
| Mopane Pan 2 | S18.70695 | E24.06544 |
| Xgana Pan | S18.70356 | E24.10454 |
| Zwei-Zwei Pan | S18.63743 | E24.35993 |
| Gcagcua Pan | S18.69210 | E24.34697 |
| Tota Pan | S18.57739 | E24.42430 |
| Kowawe Pans | S18.54559 | E24.49649 |
| Tjelani Pan | S18.44250 | E24.84492 |
| Tutlha Pan | S18.34946 | E24.83187 |
| Namuchira Pan | S18.42590 | E24.88775 |
| Sarigho Pan | S18.37075 | E24.87753 |
Last Updated (Tuesday, 20 April 2010 10:23)

